TAIGA ICE AXE

TAIGA ICE AXE

Features

  • Pinned for Studs and LT Construction w/Silica
  • 5 LARGE CIRCUMFERENTIAL GROOVES Zig-Zag for optimum snow traction
  • Multitude of horizontal grooves and wavy sipes for snow biting and ice grabbing traction
  • Multiple Pitch Variation for low noise and smooth ride
  • Large Scalloped Shoulder Blocks for added deep snow traction
  • Severe Service Tested and Approved
Share This :

Product Detail

SIZE LOAD/ SPEED PRODUCT CODE TREAD DEPTH (1/32″) TREAD DEPTH (MM) SW (INCH) SW (MM) OD (INCH) OD (MM) MAX AIR (PSI) MAX LOAD (LBS) UTQG RATING
LT225/75 R16 115Q V33902 13.5 10.7 8.6 218 29.0 737 80 2680 15
LT245/75 R16 120S V33905 15.1 12.0 9.6 244 30.2 767 80 3086 15
LT245/70 R17 119R V33906 15.1 12.0 9.7 246 30.1 765 80 2997 15
LT265/75 R16 123Q V33904 14.9 11.8 10.1 257 31.3 795 80 3415 15
LT265/70 R17 121R V33901 15.1 12.0 10.5 267 31.3 795 80 3196 15
LT275/70 R18 125S V33903 15.1 12.0 10.6 269 33.0 838 80 3637 15

Related Products