VITRON CROSS

VITRON CROSS

Specifically Engineered for Today’s Crossovers and SUVs

 

Features

  • 5 Circumferential Grooves For Maximum Water Evacuation And Wet Traction.
  • Special Ribbed Center Groove For Added Traction In Dirt, Mud And Snow.
  • Dual Solid Central Ribs For Great On-Center Feel And Load Carrying Capacity.
  • Dual-Nature™ Asymmetrical Design-One Side Optimized For Wet and the other Optimized for Dry Corners Performance.
  • Multitude of Cross Grooves And Sipes For Outstanding Wet Traction
  • Quiet, Comfortable And Long Lasting Performance
Share This :

Product Detail

SIZE LOAD/ SPEED PRODUCT CODE TREAD DEPTH (1/32″) TREAD DEPTH (MM) SW (INCH) SW (MM) OD (INCH) OD (MM) MAX AIR (PSI) MAX LOAD (LBS) UTQG RATING
255/65 R18 111S V34901 12.0 9.5 9.9 251 31.2 792 36 2405
P215/70 R16 100H V34902 12.0 9.5 8.7 221 27.9 708 35 1709
P225/70 R16 103H V34903 12.0 9.5 9.0 229 28.4 721 35 1819
225/65 R17 102H V34904 12.0 9.5 8.8 224 28.5 724 51 1874
P235/65 R17 103H V34906 12.0 9.5 9.3 236 29.1 739 51 1984
P235/60 R17 102H V34905 12.0 9.5 9.3 236 28.1 714 35 1764
245/60 R18 104H V34907 12.0 9.5 9.5 241 29.7 754 51 2059
245/55 R19 103S V34909 12.0 9.5 9.7 246 29.6 752 36 1929
255/60 R19 108H V34908 12.0 9.5 10.2 259 31.0 787 51 2205

Related Products